Compare Loans in Germany 2026
Side-by-side comparison of 14 German loan providers. Sort by APR, amount, and approval speed.
| Lender | Rating | Loan Amount | Eff. APR | Disbursement | |
|---|---|---|---|---|---|
| | ★ 4.5 | €1,000 – €100,000 | 3.99% – 12.99% | 2 days | Details → |
| | ★ 4.5 | €1,000 – €120,000 | 2.99% – 15.95% | 24 hours | Details → |
| | ★ 4.5 | €500 – €100,000 | 3.49% – 14.99% | 1 hour | Details → |
| ING-DiBa bank | ★ 4.4 | €5,000 – €50,000 | 3.99% – 10.99% | 3 days | Details → |
| ★ 4.3 | €2,500 – €80,000 | 3.89% – 10.95% | 4 days | Details → | |
| | ★ 4.3 | €1,000 – €75,000 | 4.49% – 11.95% | 3 days | Details → |
| Postbank bank | ★ 4.2 | €3,000 – €50,000 | 4.95% – 11.49% | 5 days | Details → |
| Barclays bank | ★ 4.2 | €1,000 – €50,000 | 3.95% – 11.95% | 5 days | Details → |
| | ★ 4.2 | €2,500 – €75,000 | 4.29% – 13.49% | 3 days | Details → |
| | ★ 4.1 | €1,500 – €80,000 | 4.45% – 12.95% | 4 days | Details → |
| 1822direkt bank | ★ 4.1 | €2,500 – €50,000 | 4.45% – 12.45% | 4 days | Details → |
| SWK Bank bank | ★ 4.1 | €2,500 – €100,000 | 3.99% – 12.99% | 4 days | Details → |
| Auxmoney broker | ★ 4.0 | €1,000 – €50,000 | 4.95% – 19.99% | 2 days | Details → |
| Netbank bank | ★ 4.0 | €1,000 – €50,000 | 4.99% – 14.49% | 3 days | Details → |
How to Use This Comparison
1. Compare APR
Focus on the effective annual rate — it includes all fees.
2. Check terms
Shorter terms mean less total cost but higher monthly payments.
3. Early repayment
Many German lenders allow free early repayment — a significant benefit.
4. Schufa matters
A good Schufa score significantly improves your loan conditions.
FAQ
How do I compare loans in Germany? ▼
Compare the effective annual interest rate (effektiver Jahreszins), total cost, term length, and early repayment options. Use our table to sort by APR.
Does comparing loans affect my Schufa score? ▼
No, browsing and comparing is Schufa-neutral. A Schufa inquiry only happens when you submit a formal application with a specific lender.
What loan amounts are available? ▼
Depending on the provider: €500–€100,000. Microloans from €100, installment loans up to €75,000.
Emergency Financial Help
If you're experiencing financial difficulties, contact your local financial counseling service.
- South Africa: National Credit Regulator - 0860 627 627
- Romania: ANPC - 0213142200
- Colombia: Superintendencia Financiera - (571) 594 2222
- Poland: KNF - 22 262 5000
- Czech Republic: ČNB (Česká národní banka) - 224 411 111